Skip To Main Content

Scoreboard

McGill University Athletics

2025-26 Women's Basketball Cumulative Statistics

Team Stats (4-3)

Overall Team Statistics
Statistic McGill Opponents
Scoring
Total Points 448 401
Points Per Game 64.0 57.3
Scoring Margin 6.7 --
Shooting
FG: Made-Attempted 164-492 141-370
FG: Percentage .333 .381
FG: Per Game 23.4 20.1
3PT: Made-Attempted 47-193 44-108
3PT: Percentage .244 .407
3PT: Per Game 6.7 6.3
FT: Made-Attempted 73-110 75-112
FT: Percentage .664 .670
FT: Per Game 10.4 10.7
Rebounding
Total 315 261
Per Game 45.0 37.3
Margin 7.7 --
Assists
Total 103 78
Per Game 14.7 11.1
Turnovers
Total 110 167
Per Game 15.7 23.9
Margin 8.1 --
Assist/Turnover Ratio 0.9 0.5
Points Off Turnovers 20.7 11.4
Steals
Total 82 44
Per Game 11.7 6.3
Blocks
Total 18 16
Per Game 2.6 2.3
Attendance
Total 498 224
Per Game 5-100 2-112

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
5 Mbengo, Daniella 7 7 206 29.4 30 73 .411 2 14 .143 18 26 .692 80 11.4 16 12 28 4.0 12 18 16 17 0
13 Diggs, Seyna 7 6 203 29.0 27 68 .397 6 18 .333 8 14 .571 68 9.7 24 42 66 9.4 17 4 17 8 6
6 Scotten, Emma-Jane 7 7 212 30.3 20 78 .256 13 45 .289 10 15 .667 63 9.0 5 16 21 3.0 9 16 10 5 3
2 Chatila, Lily Rose 7 6 194 27.7 17 75 .227 7 39 .179 13 17 .765 54 7.7 8 9 17 2.4 10 20 11 16 0
7 Diaz-Ruiz, Emilia 7 1 110 15.7 21 40 .525 0 0 .000 12 18 .667 54 7.7 25 23 48 6.9 14 12 11 11 4
22 Rathwell, Katie 7 1 91 13.0 15 44 .341 9 25 .360 0 3 .000 39 5.6 1 10 11 1.6 9 4 4 6 1
11 Boucard, Emie 6 0 82 13.7 8 21 .381 1 8 .125 4 8 .500 21 3.5 4 12 16 2.7 12 9 14 8 1
15 Hassan-Omar, Aicha 7 0 52 7.4 7 25 .280 4 19 .211 4 5 .800 22 3.1 3 4 7 1.0 5 6 2 1 0
12 Simeone, Erica 6 0 75 12.5 7 18 .389 0 0 .000 0 0 .000 14 2.3 9 12 21 3.5 5 5 6 2 2
10 Awikeh, Kristy 7 7 152 21.7 6 23 .261 2 6 .333 0 0 .000 14 2.0 23 14 37 5.3 5 6 2 6 1
9 Wells, Laura 7 0 43 6.1 4 18 .222 2 15 .133 2 2 1.000 12 1.7 2 7 9 1.3 9 1 5 2 0
8 Hoteit, Karen 5 0 17 3.4 2 4 .500 1 1 1.000 2 2 1.000 7 1.4 0 2 2 0.4 1 1 2 0 0
4 Jolin, Charlotte 2 0 10 5.0 0 5 .000 0 3 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 1 0 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 14 32 4.6 0 0 9 0 0  
Total 7 1447 206.7 164 492 .333 47 193 .244 73 110 .664 448 64.00 138 177 315 45.0 109 103 110 82 18
Opponents 7 1425 203.6 141 370 .381 44 108 .407 75 112 .670 401 57.29 66 195 261 37.3 97 78 167 44 16

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
5 Mbengo, Daniella 7 7 206 30 73 .411 2 14 .143 18 26 .692 80 11.4
6 Scotten, Emma-Jane 7 7 212 20 78 .256 13 45 .289 10 15 .667 63 9.0
13 Diggs, Seyna 7 6 203 27 68 .397 6 18 .333 8 14 .571 68 9.7
2 Chatila, Lily Rose 7 6 194 17 75 .227 7 39 .179 13 17 .765 54 7.7
7 Diaz-Ruiz, Emilia 7 1 110 21 40 .525 0 0 .000 12 18 .667 54 7.7
22 Rathwell, Katie 7 1 91 15 44 .341 9 25 .360 0 3 .000 39 5.6
11 Boucard, Emie 6 0 82 8 21 .381 1 8 .125 4 8 .500 21 3.5
15 Hassan-Omar, Aicha 7 0 52 7 25 .280 4 19 .211 4 5 .800 22 3.1
10 Awikeh, Kristy 7 7 152 6 23 .261 2 6 .333 0 0 .000 14 2.0
12 Simeone, Erica 6 0 75 7 18 .389 0 0 .000 0 0 .000 14 2.3
8 Hoteit, Karen 5 0 17 2 4 .500 1 1 1.000 2 2 1.000 7 1.4
9 Wells, Laura 7 0 43 4 18 .222 2 15 .133 2 2 1.000 12 1.7
4 Jolin, Charlotte 2 0 10 0 5 .000 0 3 .000 0 0 .000 0 0.0
Total 7 1447 164 492 .333 47 193 .244 73 110 .664 448 64.00
Opponents 7 1425 141 370 .381 44 108 .407 75 112 .670 401 57.29

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
5 Mbengo, Daniella 7 29.4 .411 .143 .692 2.3 1.7 4.0 2.6 2.4 0.0 11.4
6 Scotten, Emma-Jane 7 30.3 .256 .289 .667 0.7 2.3 3.0 2.3 0.7 0.4 9.0
13 Diggs, Seyna 7 29.0 .397 .333 .571 3.4 6.0 9.4 0.6 1.1 0.9 9.7
2 Chatila, Lily Rose 7 27.7 .227 .179 .765 1.1 1.3 2.4 2.9 2.3 0.0 7.7
7 Diaz-Ruiz, Emilia 7 15.7 .525 .000 .667 3.6 3.3 6.9 1.7 1.6 0.6 7.7
22 Rathwell, Katie 7 13.0 .341 .360 .000 0.1 1.4 1.6 0.6 0.9 0.1 5.6
11 Boucard, Emie 6 13.7 .381 .125 .500 0.7 2.0 2.7 1.5 1.3 0.2 3.5
15 Hassan-Omar, Aicha 7 7.4 .280 .211 .800 0.4 0.6 1.0 0.9 0.1 0.0 3.1
10 Awikeh, Kristy 7 21.7 .261 .333 .000 3.3 2.0 5.3 0.9 0.9 0.1 2.0
12 Simeone, Erica 6 12.5 .389 .000 .000 1.5 2.0 3.5 0.8 0.3 0.3 2.3
8 Hoteit, Karen 5 3.4 .500 1.000 1.000 0.0 0.4 0.4 0.2 0.0 0.0 1.4
9 Wells, Laura 7 6.1 .222 .133 1.000 0.3 1.0 1.3 0.1 0.3 0.0 1.7
4 Jolin, Charlotte 2 5.0 .000 .000 .000 0.0 0.0 0.0 0.5 0.0 0.0 0.0
Total 7 206.7 .333 .244 .664 19.7 25.3 45.0 14.7 11.7 2.6 64.00
Opponents 7 203.6 .381 .407 .670 9.4 27.9 37.3 11.1 6.3 2.3 57.29

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Laurentian 09/28/25 74-68 W 27-69 .391 5-25 .200 15-26 .577 17 24 41 41.0 19 18 16 1 15 74 74.0
vs Ontario Tech 10/04/25 76-58 W 30-75 .400 7-24 .292 9-12 .750 18 26 44 42.5 16 19 11 3 8 76 75.0
at Toronto Metropolitan 10/09/25 48-49 L 19-71 .268 6-25 .240 4-8 .500 23 31 54 46.3 13 13 18 9 10 48 66.0
at Laurier 10/10/25 63-36 W 24-72 .333 8-28 .286 7-9 .778 16 37 53 48.0 10 14 18 1 11 63 65.3
vs McMaster 10/11/25 72-52 W 27-86 .314 8-36 .222 10-19 .526 33 22 55 49.4 13 16 8 4 18 72 66.6
vs Ottawa 10/17/25 41-59 L 12-49 .245 3-22 .136 14-15 .933 13 22 35 47.0 18 5 20 0 8 41 62.3
vs Memorial 10/19/25 74-79 L 25-70 .357 10-33 .303 14-21 .667 18 15 33 45.0 20 18 19 0 12 74 64.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Laurentian 09/28/25 68-74 L 23-50 .460 6-12 .500 16-21 .762 7 30 37 37.0 20 11 28 2 7 68 68.0
Ontario Tech 10/04/25 58-76 L 20-53 .377 9-19 .474 9-19 .474 9 23 32 34.5 10 9 23 3 4 58 63.0
Toronto Metropolitan 10/09/25 49-48 W 18-67 .269 5-19 .263 8-15 .533 20 30 50 39.7 11 6 20 5 8 49 58.3
Laurier 10/10/25 36-63 L 13-58 .224 6-18 .333 4-6 .667 7 33 40 39.8 11 9 25 1 8 36 52.8
McMaster 10/11/25 52-72 L 20-51 .392 2-11 .182 10-15 .667 10 28 38 39.4 13 12 24 3 4 52 52.6
Ottawa 10/17/25 59-41 W 20-42 .476 6-13 .462 13-18 .722 4 24 28 37.5 14 8 18 1 7 59 53.7
Memorial 10/19/25 79-74 W 27-49 .551 10-16 .625 15-18 .833 9 27 36 37.3 18 23 29 1 6 79 57.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Laurentian 09/28/25 74-68 6 27-69/23-50 .391/.460 5-25/6-12 .200/.500 15-26/16-21 .577-.762 41/37 4 18/11 16/28 1/2 15/7 19/20
Ontario Tech 10/04/25 76-58 18 30-75/20-53 .400/.377 7-24/9-19 .292/.474 9-12/9-19 .750-.474 44/32 12 19/9 11/23 3/3 8/4 16/10
Toronto Metropolitan 10/09/25 48-49 -1 19-71/18-67 .268/.269 6-25/5-19 .240/.263 4-8/8-15 .500-.533 54/50 4 13/6 18/20 9/5 10/8 13/11
Laurier 10/10/25 63-36 27 24-72/13-58 .333/.224 8-28/6-18 .286/.333 7-9/4-6 .778-.667 53/40 13 14/9 18/25 1/1 11/8 10/11
McMaster 10/11/25 72-52 20 27-86/20-51 .314/.392 8-36/2-11 .222/.182 10-19/10-15 .526-.667 55/38 17 16/12 8/24 4/3 18/4 13/13
Ottawa 10/17/25 41-59 -18 12-49/20-42 .245/.476 3-22/6-13 .136/.462 14-15/13-18 .933-.722 35/28 7 5/8 20/18 0/1 8/7 18/14
Memorial 10/19/25 74-79 -5 25-70/27-49 .357/.551 10-33/10-16 .303/.625 14-21/15-18 .667-.833 33/36 -3 18/23 19/29 0/1 12/6 20/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 76 Ontario Tech (10/04/25)
FIELD GOALS MADE 30 Ontario Tech (10/04/25)
FIELD GOAL ATTEMPTS 86 McMaster (10/11/25)
3 PT FIELD GOALS MADE 10 Memorial (10/19/25)
3 PT FG ATTEMPTS 36 McMaster (10/11/25)
FREE THROWS MADE 15 Laurentian (09/28/25)
FREE THROW ATTEMPTS 26 Laurentian (09/28/25)
REBOUNDS 55 McMaster (10/11/25)
ASSISTS 19 Ontario Tech (10/04/25)
STEALS 18 McMaster (10/11/25)
BLOCKED SHOTS 9 Toronto Metropolitan (10/09/25)
TURNOVERS 20 Ottawa (10/17/25)
FOULS 20 Memorial (10/19/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Daniella Mbengo Laurentian (09/28/25)
FIELD GOALS MADE 9 Daniella Mbengo Laurentian (09/28/25)
FIELD GOAL ATTEMPTS 18 Seyna Diggs; Emma-Jane Scotten Laurentian (09/28/25); Toronto Metropolitan (10/09/25)
3 PT FIELD GOALS MADE 3 Emma-Jane Scotten; Lily Rose Chatila McMaster (10/11/25); Memorial (10/19/25)
3 PT FG ATTEMPTS 11 Emma-Jane Scotten McMaster (10/11/25)
FREE THROWS MADE 7 Daniella Mbengo Ottawa (10/17/25)
FREE THROW ATTEMPTS 10 Daniella Mbengo Laurentian (09/28/25)
REBOUNDS 14 Team Toronto Metropolitan (10/09/25)
ASSISTS 7 Daniella Mbengo Laurentian (09/28/25)
STEALS 5 Lily Rose Chatila McMaster (10/11/25)
BLOCKED SHOTS 5 Seyna Diggs Toronto Metropolitan (10/09/25)
TURNOVERS 6 Seyna Diggs Memorial (10/19/25)
FOULS 5 Seyna Diggs Memorial (10/19/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#5 Mbengo, Daniella 7 80 11.4
#13 Diggs, Seyna 7 68 9.7
#6 Scotten, Emma-Jane 7 63 9.0
#2 Chatila, Lily Rose 7 54 7.7
#7 Diaz-Ruiz, Emilia 7 54 7.7
#22 Rathwell, Katie 7 39 5.6
#15 Hassan-Omar, Aicha 7 22 3.1
#11 Boucard, Emie 6 21 3.5
#10 Awikeh, Kristy 7 14 2.0
#12 Simeone, Erica 6 14 2.3
#9 Wells, Laura 7 12 1.7
#8 Hoteit, Karen 5 7 1.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#5 Mbengo, Daniella 7 30 73 .411 4.3 10.4
#13 Diggs, Seyna 7 27 68 .397 3.9 9.7
#7 Diaz-Ruiz, Emilia 7 21 40 .525 3.0 5.7
#6 Scotten, Emma-Jane 7 20 78 .256 2.9 11.1
#2 Chatila, Lily Rose 7 17 75 .227 2.4 10.7
#22 Rathwell, Katie 7 15 44 .341 2.1 6.3
#11 Boucard, Emie 6 8 21 .381 1.3 3.5
#15 Hassan-Omar, Aicha 7 7 25 .280 1.0 3.6
#12 Simeone, Erica 6 7 18 .389 1.2 3.0
#10 Awikeh, Kristy 7 6 23 .261 0.9 3.3
#9 Wells, Laura 7 4 18 .222 0.6 2.6
#8 Hoteit, Karen 5 2 4 .500 0.4 0.8
#4 Jolin, Charlotte 2 0 5 .000 0.0 2.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#6 Scotten, Emma-Jane 7 13 45 .289 1.9 6.4
#22 Rathwell, Katie 7 9 25 .360 1.3 3.6
#2 Chatila, Lily Rose 7 7 39 .179 1.0 5.6
#13 Diggs, Seyna 7 6 18 .333 0.9 2.6
#15 Hassan-Omar, Aicha 7 4 19 .211 0.6 2.7
#10 Awikeh, Kristy 7 2 6 .333 0.3 0.9
#5 Mbengo, Daniella 7 2 14 .143 0.3 2.0
#9 Wells, Laura 7 2 15 .133 0.3 2.1
#11 Boucard, Emie 6 1 8 .125 0.2 1.3
#8 Hoteit, Karen 5 1 1 1.000 0.2 0.2
#4 Jolin, Charlotte 2 0 3 .000 0.0 1.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#5 Mbengo, Daniella 7 18 26 .692 2.6 3.7
#2 Chatila, Lily Rose 7 13 17 .765 1.9 2.4
#7 Diaz-Ruiz, Emilia 7 12 18 .667 1.7 2.6
#6 Scotten, Emma-Jane 7 10 15 .667 1.4 2.1
#13 Diggs, Seyna 7 8 14 .571 1.1 2.0
#11 Boucard, Emie 6 4 8 .500 0.7 1.3
#15 Hassan-Omar, Aicha 7 4 5 .800 0.6 0.7
#8 Hoteit, Karen 5 2 2 1.000 0.4 0.4
#9 Wells, Laura 7 2 2 1.000 0.3 0.3
#22 Rathwell, Katie 7 0 3 .000 0.0 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#13 Diggs, Seyna 7 66 9.4 24 3.4 42 6.0
#7 Diaz-Ruiz, Emilia 7 48 6.9 25 3.6 23 3.3
#10 Awikeh, Kristy 7 37 5.3 23 3.3 14 2.0
#TM Team 7 32 4.6 18 2.6 14 2.0
#5 Mbengo, Daniella 7 28 4.0 16 2.3 12 1.7
#6 Scotten, Emma-Jane 7 21 3.0 5 0.7 16 2.3
#12 Simeone, Erica 6 21 3.5 9 1.5 12 2.0
#2 Chatila, Lily Rose 7 17 2.4 8 1.1 9 1.3
#11 Boucard, Emie 6 16 2.7 4 0.7 12 2.0
#22 Rathwell, Katie 7 11 1.6 1 0.1 10 1.4
#9 Wells, Laura 7 9 1.3 2 0.3 7 1.0
#15 Hassan-Omar, Aicha 7 7 1.0 3 0.4 4 0.6
#8 Hoteit, Karen 5 2 0.4 0 0.0 2 0.4

Assists

Category Leaders - Assists
Name GP AST AST/G
#2 Chatila, Lily Rose 7 20 2.9
#5 Mbengo, Daniella 7 18 2.6
#6 Scotten, Emma-Jane 7 16 2.3
#7 Diaz-Ruiz, Emilia 7 12 1.7
#11 Boucard, Emie 6 9 1.5
#10 Awikeh, Kristy 7 6 0.9
#15 Hassan-Omar, Aicha 7 6 0.9
#12 Simeone, Erica 6 5 0.8
#13 Diggs, Seyna 7 4 0.6
#22 Rathwell, Katie 7 4 0.6
#8 Hoteit, Karen 5 1 0.2
#4 Jolin, Charlotte 2 1 0.5
#9 Wells, Laura 7 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#13 Diggs, Seyna 7 6 0.9
#7 Diaz-Ruiz, Emilia 7 4 0.6
#6 Scotten, Emma-Jane 7 3 0.4
#12 Simeone, Erica 6 2 0.3
#10 Awikeh, Kristy 7 1 0.1
#11 Boucard, Emie 6 1 0.2
#22 Rathwell, Katie 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#5 Mbengo, Daniella 7 17 2.4
#2 Chatila, Lily Rose 7 16 2.3
#7 Diaz-Ruiz, Emilia 7 11 1.6
#11 Boucard, Emie 6 8 1.3
#13 Diggs, Seyna 7 8 1.1
#10 Awikeh, Kristy 7 6 0.9
#22 Rathwell, Katie 7 6 0.9
#6 Scotten, Emma-Jane 7 5 0.7
#12 Simeone, Erica 6 2 0.3
#9 Wells, Laura 7 2 0.3
#15 Hassan-Omar, Aicha 7 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#13 Diggs, Seyna 7 17 2.4
#5 Mbengo, Daniella 7 16 2.3
#11 Boucard, Emie 6 14 2.3
#2 Chatila, Lily Rose 7 11 1.6
#7 Diaz-Ruiz, Emilia 7 11 1.6
#6 Scotten, Emma-Jane 7 10 1.4
#TM Team 7 9 1.3
#12 Simeone, Erica 6 6 1.0
#9 Wells, Laura 7 5 0.7
#22 Rathwell, Katie 7 4 0.6
#10 Awikeh, Kristy 7 2 0.3
#15 Hassan-Omar, Aicha 7 2 0.3
#8 Hoteit, Karen 5 2 0.4
#4 Jolin, Charlotte 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#13 Diggs, Seyna 7 17 2.4
#7 Diaz-Ruiz, Emilia 7 14 2.0
#11 Boucard, Emie 6 12 2.0
#5 Mbengo, Daniella 7 12 1.7
#2 Chatila, Lily Rose 7 10 1.4
#22 Rathwell, Katie 7 9 1.3
#6 Scotten, Emma-Jane 7 9 1.3
#9 Wells, Laura 7 9 1.3
#10 Awikeh, Kristy 7 5 0.7
#15 Hassan-Omar, Aicha 7 5 0.7
#12 Simeone, Erica 6 5 0.8
#8 Hoteit, Karen 5 1 0.2
#4 Jolin, Charlotte 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#6 Scotten, Emma-Jane 7 212 30.3
#5 Mbengo, Daniella 7 206 29.4
#13 Diggs, Seyna 7 203 29.0
#2 Chatila, Lily Rose 7 194 27.7
#10 Awikeh, Kristy 7 152 21.7
#7 Diaz-Ruiz, Emilia 7 110 15.7
#22 Rathwell, Katie 7 91 13.0
#11 Boucard, Emie 6 82 13.7
#12 Simeone, Erica 6 75 12.5
#15 Hassan-Omar, Aicha 7 52 7.4
#9 Wells, Laura 7 43 6.1
#8 Hoteit, Karen 5 17 3.4
#4 Jolin, Charlotte 2 10 5.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#10 Awikeh, Kristy 7 6 2 3.00
#15 Hassan-Omar, Aicha 7 6 2 3.00
#2 Chatila, Lily Rose 7 20 11 1.82
#7 Diaz-Ruiz, Emilia 7 12 11 1.09
#4 Jolin, Charlotte 2 1 1 1.00
#5 Mbengo, Daniella 7 18 16 1.13
#22 Rathwell, Katie 7 4 4 1.00
#6 Scotten, Emma-Jane 7 16 10 1.60