Skip To Main Content

Scoreboard

McGill University Athletics

2025-26 Women's Basketball Cumulative Statistics

Team Stats (14-8, 10-4)

Overall Team Statistics
Statistic McGill Opponents
Scoring
Total Points 1357 1265
Points Per Game 61.7 57.5
Scoring Margin 4.2 --
Shooting
FG: Made-Attempted 488-1419 444-1254
FG: Percentage .344 .354
FG: Per Game 22.2 20.2
3PT: Made-Attempted 135-544 121-376
3PT: Percentage .248 .322
3PT: Per Game 6.1 5.5
FT: Made-Attempted 246-353 256-365
FT: Percentage .697 .701
FT: Per Game 11.2 11.6
Rebounding
Total 899 830
Per Game 40.9 37.7
Margin 3.1 --
Assists
Total 303 250
Per Game 13.8 11.4
Turnovers
Total 386 457
Per Game 17.5 20.8
Margin 3.2 --
Assist/Turnover Ratio 0.8 0.5
Points Off Turnovers 18.4 12.4
Steals
Total 226 178
Per Game 10.3 8.1
Blocks
Total 52 51
Per Game 2.4 2.3
Attendance
Total 1520 1933
Per Game 12-127 10-193

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
2 Chatila, Lily Rose 18 16 491 27.3 72 220 .327 23 92 .250 68 85 .800 235 13.1 14 40 54 3.0 27 43 33 34 2
7 Diaz-Ruiz, Emilia 21 10 416 19.8 81 171 .474 0 0 .000 53 72 .736 215 10.2 77 81 158 7.5 40 34 44 24 11
5 Mbengo, Daniella 18 14 475 26.4 68 183 .372 5 33 .152 34 57 .596 175 9.7 29 29 58 3.2 35 36 45 26 0
6 Scotten, Emma-Jane 22 22 698 31.7 65 227 .286 37 138 .268 28 37 .757 195 8.9 14 90 104 4.7 40 47 52 33 5
13 Diggs, Seyna 8 7 234 29.3 28 74 .378 7 23 .304 8 14 .571 71 8.9 26 54 80 10.0 22 4 21 10 6
12 Simeone, Erica 20 6 428 21.4 50 111 .450 0 1 .000 21 35 .600 121 6.1 37 64 101 5.1 23 25 41 17 10
22 Rathwell, Katie 22 14 476 21.6 37 120 .308 20 75 .267 10 18 .556 104 4.7 10 53 63 2.9 35 25 19 18 5
11 Boucard, Emie 21 6 481 22.9 33 107 .308 10 45 .222 9 15 .600 85 4.0 15 50 65 3.1 41 57 52 32 3
10 Awikeh, Kristy 22 15 359 16.3 25 83 .301 13 41 .317 0 0 .000 63 2.9 31 56 87 4.0 25 15 9 15 6
15 Hassan-Omar, Aicha 20 0 150 7.5 15 56 .268 9 44 .205 9 13 .692 48 2.4 8 11 19 1.0 18 9 12 3 3
9 Wells, Laura 21 0 196 9.3 12 53 .226 10 45 .222 4 5 .800 38 1.8 5 25 30 1.4 21 4 15 13 1
8 Hoteit, Karen 13 0 50 3.8 2 9 .222 1 4 .250 2 2 1.000 7 0.5 1 8 9 0.7 6 3 8 1 0
4 Jolin, Charlotte 2 0 10 5.0 0 5 .000 0 3 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 1 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 37 71 3.2 0 0 34 0 0  
Total 22 4464 202.9 488 1419 .344 135 544 .248 246 353 .697 1357 61.68 301 598 899 40.9 334 303 386 226 52
Opponents 22 4447 202.1 444 1254 .354 121 376 .322 256 365 .701 1265 57.50 216 614 830 37.7 342 250 457 178 51

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
2 Chatila, Lily Rose 11 10 297 27.0 55 145 .379 16 53 .302 55 68 .809 181 16.5 6 31 37 3.4 17 23 2.1 22 18 2
7 Diaz-Ruiz, Emilia 13 8 275 21.2 56 114 .491 0 0 .000 34 46 .739 146 11.2 45 54 99 7.6 24 21 1.6 30 11 6
6 Scotten, Emma-Jane 14 14 452 32.3 39 134 .291 20 83 .241 14 18 .778 112 8.0 9 70 79 5.6 29 29 2.1 41 26 1
5 Mbengo, Daniella 11 7 269 24.5 38 110 .345 3 19 .158 16 31 .516 95 8.6 13 17 30 2.7 23 18 1.6 29 9 0
12 Simeone, Erica 14 6 353 25.2 43 93 .462 0 1 .000 21 35 .600 107 7.6 28 52 80 5.7 18 20 1.4 35 15 8
22 Rathwell, Katie 14 12 358 25.6 20 69 .290 11 45 .244 10 15 .667 61 4.4 9 39 48 3.4 22 21 1.5 14 12 4
11 Boucard, Emie 14 5 368 26.3 24 80 .300 9 36 .250 3 5 .600 60 4.3 10 38 48 3.4 27 44 3.1 35 21 2
10 Awikeh, Kristy 14 7 187 13.4 18 56 .321 10 31 .323 0 0 .000 46 3.3 8 38 46 3.3 20 8 0.6 7 9 3
13 Diggs, Seyna 1 1 31 31.0 1 6 .167 1 5 .200 0 0 .000 3 3.0 2 12 14 14.0 5 0 0.0 4 2 0
15 Hassan-Omar, Aicha 12 0 79 6.6 8 27 .296 5 21 .238 4 6 .667 25 2.1 4 6 10 0.8 10 3 0.3 7 2 2
9 Wells, Laura 13 0 124 9.5 7 29 .241 7 24 .292 2 3 .667 23 1.8 2 15 17 1.3 12 2 0.2 10 9 0
8 Hoteit, Karen 7 0 22 3.1 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 6 6 0.9 5 1 0.1 6 1 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 23 39 2.8 0 0 0.0 25 0 0  
Total 14 2815 201.1 309 866 .357 82 321 .255 159 227 .700 859 61.36 152 401 553 39.5 212 190 13.6 265 135 28
Opponents 14 2825 201.8 280 825 .339 71 251 .283 168 236 .712 799 57.07 137 391 528 37.7 231 163 11.6 271 126 29

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
2 Chatila, Lily Rose 18 16 491 72 220 .327 23 92 .250 68 85 .800 235 13.1
7 Diaz-Ruiz, Emilia 21 10 416 81 171 .474 0 0 .000 53 72 .736 215 10.2
5 Mbengo, Daniella 18 14 475 68 183 .372 5 33 .152 34 57 .596 175 9.7
6 Scotten, Emma-Jane 22 22 698 65 227 .286 37 138 .268 28 37 .757 195 8.9
13 Diggs, Seyna 8 7 234 28 74 .378 7 23 .304 8 14 .571 71 8.9
12 Simeone, Erica 20 6 428 50 111 .450 0 1 .000 21 35 .600 121 6.1
22 Rathwell, Katie 22 14 476 37 120 .308 20 75 .267 10 18 .556 104 4.7
11 Boucard, Emie 21 6 481 33 107 .308 10 45 .222 9 15 .600 85 4.0
10 Awikeh, Kristy 22 15 359 25 83 .301 13 41 .317 0 0 .000 63 2.9
15 Hassan-Omar, Aicha 20 0 150 15 56 .268 9 44 .205 9 13 .692 48 2.4
9 Wells, Laura 21 0 196 12 53 .226 10 45 .222 4 5 .800 38 1.8
8 Hoteit, Karen 13 0 50 2 9 .222 1 4 .250 2 2 1.000 7 0.5
4 Jolin, Charlotte 2 0 10 0 5 .000 0 3 .000 0 0 .000 0 0.0
Total 22 4464 488 1419 .344 135 544 .248 246 353 .697 1357 61.68
Opponents 22 4447 444 1254 .354 121 376 .322 256 365 .701 1265 57.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
2 Chatila, Lily Rose 18 27.3 .327 .250 .800 0.8 2.2 3.0 2.4 1.9 0.1 13.1
7 Diaz-Ruiz, Emilia 21 19.8 .474 .000 .736 3.7 3.9 7.5 1.6 1.1 0.5 10.2
5 Mbengo, Daniella 18 26.4 .372 .152 .596 1.6 1.6 3.2 2.0 1.4 0.0 9.7
6 Scotten, Emma-Jane 22 31.7 .286 .268 .757 0.6 4.1 4.7 2.1 1.5 0.2 8.9
13 Diggs, Seyna 8 29.3 .378 .304 .571 3.3 6.8 10.0 0.5 1.3 0.8 8.9
12 Simeone, Erica 20 21.4 .450 .000 .600 1.9 3.2 5.1 1.3 0.9 0.5 6.1
22 Rathwell, Katie 22 21.6 .308 .267 .556 0.5 2.4 2.9 1.1 0.8 0.2 4.7
11 Boucard, Emie 21 22.9 .308 .222 .600 0.7 2.4 3.1 2.7 1.5 0.1 4.0
10 Awikeh, Kristy 22 16.3 .301 .317 .000 1.4 2.5 4.0 0.7 0.7 0.3 2.9
15 Hassan-Omar, Aicha 20 7.5 .268 .205 .692 0.4 0.6 1.0 0.5 0.2 0.2 2.4
9 Wells, Laura 21 9.3 .226 .222 .800 0.2 1.2 1.4 0.2 0.6 0.0 1.8
8 Hoteit, Karen 13 3.8 .222 .250 1.000 0.1 0.6 0.7 0.2 0.1 0.0 0.5
4 Jolin, Charlotte 2 5.0 .000 .000 .000 0.0 0.0 0.0 0.5 0.0 0.0 0.0
Total 22 202.9 .344 .248 .697 13.7 27.2 40.9 13.8 10.3 2.4 61.68
Opponents 22 202.1 .354 .322 .701 9.8 27.9 37.7 11.4 8.1 2.3 57.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Laurentian 09/28/25 74-68 W 27-69 .391 5-25 .200 15-26 .577 17 24 41 41.0 19 18 16 1 15 74 74.0
vs Ontario Tech 10/04/25 76-58 W 30-75 .400 7-24 .292 9-12 .750 18 26 44 42.5 16 19 11 3 8 76 75.0
at Toronto Metropolitan 10/09/25 48-49 L 19-71 .268 6-25 .240 4-8 .500 23 31 54 46.3 13 13 18 9 10 48 66.0
at Laurier 10/10/25 63-36 W 24-72 .333 8-28 .286 7-9 .778 16 37 53 48.0 10 14 18 1 11 63 65.3
vs McMaster 10/11/25 72-52 W 27-86 .314 8-36 .222 10-19 .526 33 22 55 49.4 13 16 8 4 18 72 66.6
vs Ottawa 10/17/25 41-59 L 12-49 .245 3-22 .136 14-15 .933 13 22 35 47.0 18 5 20 0 8 41 62.3
vs Memorial 10/19/25 74-79 L 25-70 .357 10-33 .303 14-21 .667 18 15 33 45.0 20 18 19 0 12 74 64.0
at Laval 11/08/25 59-65 L 22-71 .310 9-31 .290 6-8 .750 11 36 47 45.3 22 12 21 3 3 59 63.4
vs UQAM 11/13/25 54-41 W 17-67 .254 4-33 .121 16-23 .696 19 20 39 44.6 10 13 21 0 24 54 62.3
vs Bishop's 11/15/25 55-75 L 19-56 .339 4-15 .267 13-18 .722 9 26 35 43.6 24 13 23 2 10 55 61.6
at Concordia 11/20/25 69-64 W 25-57 .439 6-20 .300 13-19 .684 8 31 39 43.2 24 16 26 2 5 69 62.3
vs Laval 11/22/25 56-50 W 22-58 .379 6-23 .261 6-9 .667 6 33 39 42.8 14 15 18 1 4 56 61.8
at UQAM 11/29/25 55-45 W 20-72 .278 11-40 .275 4-5 .800 26 34 60 44.2 10 18 28 4 7 55 61.2
at Carleton 01/03/26 50-65 L 15-61 .246 6-30 .200 14-16 .875 11 20 31 43.2 13 10 11 6 9 50 60.4
vs Bishop's 01/08/26 66-50 W 24-53 .453 6-18 .333 12-16 .750 8 28 36 42.7 7 15 22 2 10 66 60.8
at Bishop's 01/10/26 60-59 W 19-51 .373 5-12 .417 17-22 .773 8 30 38 42.4 18 12 21 1 7 60 60.8
vs Concordia 01/15/26 74-80 L 30-62 .484 6-18 .333 8-11 .727 6 24 30 41.7 16 17 19 5 5 74 61.5
at Concordia 01/17/26 62-51 W 21-63 .333 5-22 .227 15-21 .714 7 26 33 41.2 15 9 15 2 12 62 61.6
at UQAM 01/29/26 70-50 W 28-72 .389 6-24 .250 8-14 .571 12 26 38 41.1 11 16 14 1 18 70 62.0
vs Laval 01/31/26 69-61 W 22-61 .361 7-25 .280 18-22 .818 12 28 40 41.0 10 17 12 1 10 69 62.4
at Bishop's 02/05/26 53-56 L 19-57 .333 4-20 .200 11-18 .611 10 32 42 41.0 11 8 17 3 9 53 61.9
vs Concordia 02/07/26 57-52 W 21-66 .318 3-20 .150 12-21 .571 10 27 37 40.9 20 9 8 1 11 57 61.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Laurentian 09/28/25 68-74 L 23-50 .460 6-12 .500 16-21 .762 7 30 37 37.0 20 11 28 2 7 68 68.0
Ontario Tech 10/04/25 58-76 L 20-53 .377 9-19 .474 9-19 .474 9 23 32 34.5 10 9 23 3 4 58 63.0
Toronto Metropolitan 10/09/25 49-48 W 18-67 .269 5-19 .263 8-15 .533 20 30 50 39.7 11 6 20 5 8 49 58.3
Laurier 10/10/25 36-63 L 13-58 .224 6-18 .333 4-6 .667 7 33 40 39.8 11 9 25 1 8 36 52.8
McMaster 10/11/25 52-72 L 20-51 .392 2-11 .182 10-15 .667 10 28 38 39.4 13 12 24 3 4 52 52.6
Ottawa 10/17/25 59-41 W 20-42 .476 6-13 .462 13-18 .722 4 24 28 37.5 14 8 18 1 7 59 53.7
Memorial 10/19/25 79-74 W 27-49 .551 10-16 .625 15-18 .833 9 27 36 37.3 18 23 29 1 6 79 57.3
Laval 11/08/25 65-59 W 21-69 .304 6-27 .222 17-28 .607 8 31 39 37.5 16 13 12 3 9 65 58.3
UQAM 11/13/25 41-54 L 16-39 .410 5-12 .417 4-8 .500 5 36 41 37.9 19 8 41 2 14 41 56.3
Bishop's 11/15/25 75-55 W 21-50 .420 7-15 .467 26-29 .897 5 28 33 37.4 17 14 20 2 7 75 58.2
Concordia 11/20/25 64-69 L 21-62 .339 4-16 .250 18-29 .621 9 22 31 36.8 19 12 16 3 12 64 58.7
Laval 11/22/25 50-56 L 18-62 .290 4-17 .235 10-15 .667 8 27 35 36.7 16 12 10 3 9 50 58.0
UQAM 11/29/25 45-55 L 20-66 .303 1-9 .111 4-8 .500 13 25 38 36.8 14 11 19 1 13 45 57.0
Carleton 01/03/26 65-50 W 23-59 .390 6-17 .353 13-17 .765 13 28 41 37.1 14 9 19 6 8 65 57.6
Bishop's 01/08/26 50-66 L 19-61 .311 8-25 .320 4-4 1.000 14 23 37 37.1 13 13 22 1 15 50 57.1
Bishop's 01/10/26 59-60 L 20-64 .313 9-29 .310 10-14 .714 14 26 40 37.3 20 11 16 5 4 59 57.2
Concordia 01/15/26 80-74 W 30-64 .469 8-15 .533 12-15 .800 7 19 26 36.6 14 20 13 0 13 80 58.5
Concordia 01/17/26 51-62 L 17-54 .315 1-15 .067 16-24 .667 7 35 42 36.9 17 8 19 2 8 51 58.1
UQAM 01/29/26 50-70 L 19-53 .358 4-14 .286 8-11 .727 10 34 44 37.3 12 14 34 0 5 50 57.7
Laval 01/31/26 61-69 L 23-64 .359 6-24 .250 9-11 .818 13 28 41 37.5 18 11 17 1 6 61 57.9
Bishop's 02/05/26 56-53 W 19-63 .302 5-19 .263 13-17 .765 12 30 42 37.7 17 8 12 5 8 56 57.8
Concordia 02/07/26 52-57 L 16-54 .296 3-14 .214 17-23 .739 12 27 39 37.7 19 8 20 1 3 52 57.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Laurentian 09/28/25 74-68 6 27-69/23-50 .391/.460 5-25/6-12 .200/.500 15-26/16-21 .577-.762 41/37 4 18/11 16/28 1/2 15/7 19/20
Ontario Tech 10/04/25 76-58 18 30-75/20-53 .400/.377 7-24/9-19 .292/.474 9-12/9-19 .750-.474 44/32 12 19/9 11/23 3/3 8/4 16/10
Toronto Metropolitan 10/09/25 48-49 -1 19-71/18-67 .268/.269 6-25/5-19 .240/.263 4-8/8-15 .500-.533 54/50 4 13/6 18/20 9/5 10/8 13/11
Laurier 10/10/25 63-36 27 24-72/13-58 .333/.224 8-28/6-18 .286/.333 7-9/4-6 .778-.667 53/40 13 14/9 18/25 1/1 11/8 10/11
McMaster 10/11/25 72-52 20 27-86/20-51 .314/.392 8-36/2-11 .222/.182 10-19/10-15 .526-.667 55/38 17 16/12 8/24 4/3 18/4 13/13
Ottawa 10/17/25 41-59 -18 12-49/20-42 .245/.476 3-22/6-13 .136/.462 14-15/13-18 .933-.722 35/28 7 5/8 20/18 0/1 8/7 18/14
Memorial 10/19/25 74-79 -5 25-70/27-49 .357/.551 10-33/10-16 .303/.625 14-21/15-18 .667-.833 33/36 -3 18/23 19/29 0/1 12/6 20/18
Laval 11/08/25 59-65 -6 22-71/21-69 .310/.304 9-31/6-27 .290/.222 6-8/17-28 .750-.607 47/39 8 12/13 21/12 3/3 3/9 22/16
UQAM 11/13/25 54-41 13 17-67/16-39 .254/.410 4-33/5-12 .121/.417 16-23/4-8 .696-.500 39/41 -2 13/8 21/41 0/2 24/14 10/19
Bishop's 11/15/25 55-75 -20 19-56/21-50 .339/.420 4-15/7-15 .267/.467 13-18/26-29 .722-.897 35/33 2 13/14 23/20 2/2 10/7 24/17
Concordia 11/20/25 69-64 5 25-57/21-62 .439/.339 6-20/4-16 .300/.250 13-19/18-29 .684-.621 39/31 8 16/12 26/16 2/3 5/12 24/19
Laval 11/22/25 56-50 6 22-58/18-62 .379/.290 6-23/4-17 .261/.235 6-9/10-15 .667-.667 39/35 4 15/12 18/10 1/3 4/9 14/16
UQAM 11/29/25 55-45 10 20-72/20-66 .278/.303 11-40/1-9 .275/.111 4-5/4-8 .800-.500 60/38 22 18/11 28/19 4/1 7/13 10/14
Carleton 01/03/26 50-65 -15 15-61/23-59 .246/.390 6-30/6-17 .200/.353 14-16/13-17 .875-.765 31/41 -10 10/9 11/19 6/6 9/8 13/14
Bishop's 01/08/26 66-50 16 24-53/19-61 .453/.311 6-18/8-25 .333/.320 12-16/4-4 .750-1.000 36/37 -1 15/13 22/22 2/1 10/15 7/13
Bishop's 01/10/26 60-59 1 19-51/20-64 .373/.313 5-12/9-29 .417/.310 17-22/10-14 .773-.714 38/40 -2 12/11 21/16 1/5 7/4 18/20
Concordia 01/15/26 74-80 -6 30-62/30-64 .484/.469 6-18/8-15 .333/.533 8-11/12-15 .727-.800 30/26 4 17/20 19/13 5/0 5/13 16/14
Concordia 01/17/26 62-51 11 21-63/17-54 .333/.315 5-22/1-15 .227/.067 15-21/16-24 .714-.667 33/42 -9 9/8 15/19 2/2 12/8 15/17
UQAM 01/29/26 70-50 20 28-72/19-53 .389/.358 6-24/4-14 .250/.286 8-14/8-11 .571-.727 38/44 -6 16/14 14/34 1/0 18/5 11/12
Laval 01/31/26 69-61 8 22-61/23-64 .361/.359 7-25/6-24 .280/.250 18-22/9-11 .818-.818 40/41 -1 17/11 12/17 1/1 10/6 10/18
Bishop's 02/05/26 53-56 -3 19-57/19-63 .333/.302 4-20/5-19 .200/.263 11-18/13-17 .611-.765 42/42 0 8/8 17/12 3/5 9/8 11/17
Concordia 02/07/26 57-52 5 21-66/16-54 .318/.296 3-20/3-14 .150/.214 12-21/17-23 .571-.739 37/39 -2 9/8 8/20 1/1 11/3 20/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 76 Ontario Tech (10/04/25)
FIELD GOALS MADE 30 Ontario Tech (10/04/25); Concordia (01/15/26)
FIELD GOAL ATTEMPTS 86 McMaster (10/11/25)
3 PT FIELD GOALS MADE 11 UQAM (11/29/25)
3 PT FG ATTEMPTS 40 UQAM (11/29/25)
FREE THROWS MADE 18 Laval (01/31/26)
FREE THROW ATTEMPTS 26 Laurentian (09/28/25)
REBOUNDS 60 UQAM (11/29/25)
ASSISTS 19 Ontario Tech (10/04/25)
STEALS 24 UQAM (11/13/25)
BLOCKED SHOTS 9 Toronto Metropolitan (10/09/25)
TURNOVERS 28 UQAM (11/29/25)
FOULS 24 Bishop's (11/15/25); Concordia (11/20/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Lily Rose Chatila Concordia (01/17/26)
FIELD GOALS MADE 10 Lily Rose Chatila Concordia (01/17/26)
FIELD GOAL ATTEMPTS 30 Lily Rose Chatila Concordia (01/17/26)
3 PT FIELD GOALS MADE 4 Kristy Awikeh; Laura Wells; Emma-Jane Scotten Concordia (01/15/26); UQAM (11/29/25); Carleton (01/03/26)
3 PT FG ATTEMPTS 11 Emma-Jane Scotten; Lily Rose Chatila McMaster (10/11/25); Concordia (01/17/26)
FREE THROWS MADE 12 Lily Rose Chatila Concordia (01/17/26)
FREE THROW ATTEMPTS 16 Lily Rose Chatila Concordia (01/17/26)
REBOUNDS 18 Emilia Diaz-Ruiz UQAM (11/29/25)
ASSISTS 7 Daniella Mbengo; Emie Boucard Laurentian (09/28/25); Concordia (01/15/26)
STEALS 6 Erica Simeone; Emma-Jane Scotten UQAM (11/13/25); UQAM (01/29/26)
BLOCKED SHOTS 5 Seyna Diggs Toronto Metropolitan (10/09/25)
TURNOVERS 7 Emma-Jane Scotten Concordia (11/20/25)
FOULS 5 Seyna Diggs; Daniella Mbengo; Emma-Jane Scotten Memorial (10/19/25); Bishop's (11/15/25); Laval (11/08/25); Concordia (11/20/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#2 Chatila, Lily Rose 18 235 13.1
#7 Diaz-Ruiz, Emilia 21 215 10.2
#6 Scotten, Emma-Jane 22 195 8.9
#5 Mbengo, Daniella 18 175 9.7
#12 Simeone, Erica 20 121 6.1
#22 Rathwell, Katie 22 104 4.7
#11 Boucard, Emie 21 85 4.0
#13 Diggs, Seyna 8 71 8.9
#10 Awikeh, Kristy 22 63 2.9
#15 Hassan-Omar, Aicha 20 48 2.4
#9 Wells, Laura 21 38 1.8
#8 Hoteit, Karen 13 7 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#7 Diaz-Ruiz, Emilia 21 81 171 .474 3.9 8.1
#2 Chatila, Lily Rose 18 72 220 .327 4.0 12.2
#5 Mbengo, Daniella 18 68 183 .372 3.8 10.2
#6 Scotten, Emma-Jane 22 65 227 .286 3.0 10.3
#12 Simeone, Erica 20 50 111 .450 2.5 5.6
#22 Rathwell, Katie 22 37 120 .308 1.7 5.5
#11 Boucard, Emie 21 33 107 .308 1.6 5.1
#13 Diggs, Seyna 8 28 74 .378 3.5 9.3
#10 Awikeh, Kristy 22 25 83 .301 1.1 3.8
#15 Hassan-Omar, Aicha 20 15 56 .268 0.8 2.8
#9 Wells, Laura 21 12 53 .226 0.6 2.5
#8 Hoteit, Karen 13 2 9 .222 0.2 0.7
#4 Jolin, Charlotte 2 0 5 .000 0.0 2.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#6 Scotten, Emma-Jane 22 37 138 .268 1.7 6.3
#2 Chatila, Lily Rose 18 23 92 .250 1.3 5.1
#22 Rathwell, Katie 22 20 75 .267 0.9 3.4
#10 Awikeh, Kristy 22 13 41 .317 0.6 1.9
#11 Boucard, Emie 21 10 45 .222 0.5 2.1
#9 Wells, Laura 21 10 45 .222 0.5 2.1
#15 Hassan-Omar, Aicha 20 9 44 .205 0.5 2.2
#13 Diggs, Seyna 8 7 23 .304 0.9 2.9
#5 Mbengo, Daniella 18 5 33 .152 0.3 1.8
#8 Hoteit, Karen 13 1 4 .250 0.1 0.3
#4 Jolin, Charlotte 2 0 3 .000 0.0 1.5
#12 Simeone, Erica 20 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#2 Chatila, Lily Rose 18 68 85 .800 3.8 4.7
#7 Diaz-Ruiz, Emilia 21 53 72 .736 2.5 3.4
#5 Mbengo, Daniella 18 34 57 .596 1.9 3.2
#6 Scotten, Emma-Jane 22 28 37 .757 1.3 1.7
#12 Simeone, Erica 20 21 35 .600 1.1 1.8
#22 Rathwell, Katie 22 10 18 .556 0.5 0.8
#11 Boucard, Emie 21 9 15 .600 0.4 0.7
#15 Hassan-Omar, Aicha 20 9 13 .692 0.5 0.7
#13 Diggs, Seyna 8 8 14 .571 1.0 1.8
#9 Wells, Laura 21 4 5 .800 0.2 0.2
#8 Hoteit, Karen 13 2 2 1.000 0.2 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#7 Diaz-Ruiz, Emilia 21 158 7.5 77 3.7 81 3.9
#6 Scotten, Emma-Jane 22 104 4.7 14 0.6 90 4.1
#12 Simeone, Erica 20 101 5.1 37 1.9 64 3.2
#10 Awikeh, Kristy 22 87 4.0 31 1.4 56 2.5
#13 Diggs, Seyna 8 80 10.0 26 3.3 54 6.8
#TM Team 22 71 3.2 34 1.5 37 1.7
#11 Boucard, Emie 21 65 3.1 15 0.7 50 2.4
#22 Rathwell, Katie 22 63 2.9 10 0.5 53 2.4
#5 Mbengo, Daniella 18 58 3.2 29 1.6 29 1.6
#2 Chatila, Lily Rose 18 54 3.0 14 0.8 40 2.2
#9 Wells, Laura 21 30 1.4 5 0.2 25 1.2
#15 Hassan-Omar, Aicha 20 19 1.0 8 0.4 11 0.6
#8 Hoteit, Karen 13 9 0.7 1 0.1 8 0.6

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Boucard, Emie 21 57 2.7
#6 Scotten, Emma-Jane 22 47 2.1
#2 Chatila, Lily Rose 18 43 2.4
#5 Mbengo, Daniella 18 36 2.0
#7 Diaz-Ruiz, Emilia 21 34 1.6
#22 Rathwell, Katie 22 25 1.1
#12 Simeone, Erica 20 25 1.3
#10 Awikeh, Kristy 22 15 0.7
#15 Hassan-Omar, Aicha 20 9 0.5
#13 Diggs, Seyna 8 4 0.5
#9 Wells, Laura 21 4 0.2
#8 Hoteit, Karen 13 3 0.2
#4 Jolin, Charlotte 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#7 Diaz-Ruiz, Emilia 21 11 0.5
#12 Simeone, Erica 20 10 0.5
#10 Awikeh, Kristy 22 6 0.3
#13 Diggs, Seyna 8 6 0.8
#22 Rathwell, Katie 22 5 0.2
#6 Scotten, Emma-Jane 22 5 0.2
#11 Boucard, Emie 21 3 0.1
#15 Hassan-Omar, Aicha 20 3 0.2
#2 Chatila, Lily Rose 18 2 0.1
#9 Wells, Laura 21 1 0.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#2 Chatila, Lily Rose 18 34 1.9
#6 Scotten, Emma-Jane 22 33 1.5
#11 Boucard, Emie 21 32 1.5
#5 Mbengo, Daniella 18 26 1.4
#7 Diaz-Ruiz, Emilia 21 24 1.1
#22 Rathwell, Katie 22 18 0.8
#12 Simeone, Erica 20 17 0.9
#10 Awikeh, Kristy 22 15 0.7
#9 Wells, Laura 21 13 0.6
#13 Diggs, Seyna 8 10 1.3
#15 Hassan-Omar, Aicha 20 3 0.2
#8 Hoteit, Karen 13 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Boucard, Emie 21 52 2.5
#6 Scotten, Emma-Jane 22 52 2.4
#5 Mbengo, Daniella 18 45 2.5
#7 Diaz-Ruiz, Emilia 21 44 2.1
#12 Simeone, Erica 20 41 2.1
#TM Team 22 34 1.5
#2 Chatila, Lily Rose 18 33 1.8
#13 Diggs, Seyna 8 21 2.6
#22 Rathwell, Katie 22 19 0.9
#9 Wells, Laura 21 15 0.7
#15 Hassan-Omar, Aicha 20 12 0.6
#10 Awikeh, Kristy 22 9 0.4
#8 Hoteit, Karen 13 8 0.6
#4 Jolin, Charlotte 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#11 Boucard, Emie 21 41 2.0
#7 Diaz-Ruiz, Emilia 21 40 1.9
#6 Scotten, Emma-Jane 22 40 1.8
#5 Mbengo, Daniella 18 35 1.9
#22 Rathwell, Katie 22 35 1.6
#2 Chatila, Lily Rose 18 27 1.5
#10 Awikeh, Kristy 22 25 1.1
