LENNOXVILLE, Que -- Bolstered by a spectacular seven-goal performance from co-captain
Anders Bjella of Milwaukee, Wisc., McGill trampled the Western Mustangs 15-11 at Coulter Field, Sunday, to capture the Baggataway Cup as champions of the Canadian University Field Lacrosse Association. It was the second national crown for the team, which previously won in 2012.
The victory capped a perfect season for the Redmen, who went 15-0 against CUFLA opponents -- three of them in post-season play -- en route to producing the second national title of the fall semester for McGill University, which also claimed the Canadian Collegiate Baseball Association banner a few weeks ago.
"It's really exciting, mission accomplished," said
Tim Murdoch, in his 13th season as head coach at McGill. "To go undefeated, now that I reflect on it, is almost more of a feat than winning the championship itself. Our theme developed by the captains this year was 'As one' and we literally took that to heart today. It was a team-based win.
"After reaching the final in each of the last four years, I think that perhaps we were expected to win this championship compared to our 2012 title where we were in more of an underdog role, so the feeling is quite different. Many of our guys playing today will be graduating and they were all freshmen when we won that first championship."
In fact, the Redmen will be decimated with 12 seniors not expected to return, including all four co-captains, namely
Connor Goodwin,
Anders Bjella,
Paul Rakoczy and
Rufus Frost, who suffered a knee injury in the first half.
McGill, which never trailed in the final, led 2-1 after the opening quarter, 7-1 at the half and 11-5 after three before taking their foot off the throttle and making some lineup changes. Western never gave up, to their credit, and outscored the Redmen 6-3 in the final stanza.
Despite the lopsided score, the shots on net were fairly even, with McGill holding a slim 22-21 advantage.
Bjella, a 22-year-old management senior and a 6-foot-1, 185-pound midfielder, was named as McGill's player of the game. "It was the best that I've ever seen him play, by far... just an incredible performance by him," said Murdoch.
Bjella was one of eight different Redmen marksmen to hit their target
. The others included
Spencer Bromley with two, plus
Emile Sassone-Lawless,
Maxime Murdoch,
Quinton Bradley,
Drew Laird,
Jake Gutman and
Goose Bolton.
Western player of the game
Ryan Myles tallied four times in a losing cause for the high-scoring Mustangs. The London-based team also had hat-tricks from both
Ryan McRory and
Cody Ward, in addition to one goal from
Sam Neeb.
William Waesche, McGill's All-CUFLA goaltender, saved 10 of 21 shots for the victory, while Western's
Manraj Nijar conceded 14 goals on 22 shots for the loss.
REDMEN RAP: The other McGill seniors not expected back are
Drew Laird,
Jake Gutman,
Alexander Roussos,
Alexander Lekacz,
Matthew Bouzianis,
Quinton Bradley,
Shawn Fontaine and
Hayden Nix... McGill won 70.3 per cent of their faceoffs (19 of 27)...
Connor Goodwin, who became the team's all-time points leader last month, had one assist to establish a McGill single-season points record with 54...
Emile Sassone-Lawless had three points, including a pair of helpers, to finish with 30 assists, also a McGill single-season record... The CUFLA, which was founded in 1985, is composed of 15 teams from across Quebec and Ontario.
SEE RESULTS, BOXSCORE, STATS & SCORING SUMMARY BELOW CUFLA FINAL SIX BAGGATAWAY CUP CHAMPIONSHIP RESULTS
(Nov. 6-8, 2016)
QUARTER-FINALS:
Friday November 6Bishop's 6, Guelph 5
Brock 10, Trent 9 (OT)
SEMIFINALS:
Saturday November 7Western 17, Bishop's 12
McGill 7, Brock 5FINAL:
Sunday November 8McGill 15, Western 11 CUFLA BAGGATAWAY CHAMPIONS: |
| 2015 | McGill |
| 2014 | Guelph |
| 2013 | Guelph |
| 2012 | McGill |
| 2011 | Bishop's |
| 2010 | McMaster |
| 2009 | Brock |
| 2008 | Guelph |
| 2007 | Brock |
| 2006 | Brock |
| 2005 | Brock |
| 2004 | Brock |
| 2003 | Brock |
| 2002 | Brock |
| 2001 | Western |
| 2000 | Guelph |
| 1999 | Brock |
| 1998 | Brock |
| 1997 | Brock |
| 1996 | Brock |
| 1995 | Guelph |
| 1994 | Brock |
| 1993 | Brock |
| 1992 | Brock |
| 1991 | Brock |
| 1990 | Brock |
| 1989 | Brock |
| 1988 | Western |
| 1987 | McMaster |
| 1986 | Brock |
| 1985 | Western |
| |
| MOST CHAMPIONSHIPS WON: |
| |
| 18 | Brock |
| 5 | Guelph |
| 3 | Western |
| 2 | McMaster |
| 2 | McGill |
| 1 | Bishop's |
GOLD MEDAL GAME
SCORING SUMMARY
Western 11 @ McGill 15(Sunday November 08, 2015 @
Bishop's University - Coulter Field)
| Western | 1 | 0 | 4 | 6 | 0 | 0 | 11 | | McGill | 2 | 5 | 4 | 3 | 0 | 0 | 14 |
|
McGill| 19 | Bjella, Anders | 7 | 0 | 7 | 0 | 0 | 0 |
| 20 | Bromley, Spencer | 2 | 2 | 4 | 0 | 0 | 0 |
| 4 | Sassone-Lawless, Emile | 1 | 2 | 3 | 0 | 0 | 0 |
| 18 | Murdoch, Maxime | 1 | 1 | 2 | 0 | 0 | 3 |
| 8 | Bradley, Quinton | 1 | 0 | 1 | 0 | 0 | 0 |
| 23 | Laird, Drew | 1 | 0 | 1 | 0 | 0 | 0 |
| 7 | Gutman, Jake | 1 | 0 | 1 | 0 | 0 | 0 |
| 50 | Bolton, Goose | 1 | 0 | 1 | 0 | 0 | 0 |
| 14 | Goodwin, Connor | 0 | 1 | 1 | 0 | 0 | 0 |
| 12 | Lekacz, Alex | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Rakoczy, Paul | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | Frost, Rufus | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Roussos, Alec | 0 | 0 | 0 | 0 | 0 | 0.5 |
| 88 | Burnell, Rhys | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Nix, Hayden | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Williams, Dan | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Hofmann, Bradley | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Tse, Matthew | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bouzianis, Matt | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Genereux, Louis-Charles | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Linton, Alex | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Fontaine, Shawn | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Beckes, Alex | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Wilson, Ben | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Mullen, Brendan | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Abric, Durham | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Van Hees, Eric | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Rougeau, Paul | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Wickersham, Cyrus | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Hosking, Bohe | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Vickery, James | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Miao, Kevin | 0 | 0 | 0 | 0 | 0 | 0 |
Western| 13 | Myles, Ryan | 4 | 2 | 6 | 0 | 0 | 0 |
| 15 | McCrory, Ryan | 3 | 0 | 3 | 0 | 0 | 0.5 |
| 14 | Ward, Cody | 3 | 0 | 3 | 0 | 0 | 0 |
| 24 | Neeb, Sam | 1 | 2 | 3 | 0 | 0 | 0 |
| 2 | Masterson, Thomas | 0 | 3 | 3 | 0 | 0 | 0 |
| 22 | Jones-Smith, Jordi | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Charteris, Craig | 0 | 0 | 0 | 0 | 0 | 3 |
| 20 | Hunt, Peter | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | McCrory, Patrick | 0 | 0 | 0 | 0 | 0 | 1 |
| 8 | Taylor, Charlie | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Dale, Braeden | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Zeng, Ziyan | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Moriyama, Michael | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Farrus, Nikolai | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Gamble, Connor | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Emerson, Kyle | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Haber, Austin | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Clancy, Dallas | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Meredith, Teagan | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Sutch, Graeme | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Tokiwa, Jonathan | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Byrne, Michael | 0 | 0 | 0 | 0 | 0 | 0.5 |
| 26 | Morton, Josh | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Mercey, Ben | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Drinkwater, Mitchell | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Gamble, Patrick | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Lewis, Cameron | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Anyon, Connor | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Croley, Keagan | 0 | 0 | 0 | 0 | 0 | 0 |
| 13:35 | McGill | 19 Anders Bjella Assisted by: 18 Murdoch |
| 8:18 | McGill | 20 Spencer Bromley Assisted by: 4 Sassone-Lawless |
| 0:41 | Western | 13 Ryan Myles Unassisted |
|
| 12:12 | McGill | 23 Drew Laird Unassisted |
| 8:18 | McGill | 8 Quinton Bradley Unassisted |
| 5:58 | McGill | 18 Maxime Murdoch Assisted by: 20 Bromley |
| 3:39 | McGill | 19 Anders Bjella Assisted by: 14 Goodwin |
| 1:20 | McGill | 50 Goose Bolton Unassisted |
|
| 18:42 | McGill | 19 Anders Bjella Assisted by: 20 Bromley |
| 16:18 | McGill | 4 Emile Sassone-Lawless Unassisted |
| 13:41 | Western | 13 Ryan Myles Assisted by: 24 Neeb |
| 10:57 | Western | 15 Ryan McCrory Assisted by: 2 Masterson |
| 8:37 | McGill | 19 Anders Bjella Unassisted |
| 3:27 | Western | 24 Sam Neeb Unassisted |
| 2:00 | Western | 15 Ryan McCrory Assisted by: 24 Neeb |
| 0:18 | McGill | 19 Anders Bjella Unassisted |
|
| 18:45 | Western | 14 Cody Ward Assisted by: 2 Masterson |
| 17:39 | McGill | 19 Anders Bjella Unassisted |
| 12:10 | Western | 14 Cody Ward Assisted by: 13 Myles |
| 9:28 | McGill | 19 Anders Bjella Unassisted |
| 7:37 | Western | 14 Cody Ward Assisted by: 13 Myles |
| 4:39 | McGill | 20 Spencer Bromley Assisted by: 4 Sassone-Lawless |
| 2:40 | Western | 13 Ryan Myles Unassisted |
| 0:55 | Western | 15 Ryan McCrory Assisted by: 2 Masterson |
| 0:02 | Western | 13 Ryan Myles Unassisted |
|
| 11:34 | Western | 21 McCrory Personal 1 minutes |
|
| 4:16 | Western | 17 Byrne Technical 0.5 minutes |
|
| 19:59 | Western | 10 Charteris Personal 3 minutes |
| 14:24 | McGill | 18 Murdoch Personal 3 minutes |
|
| 5:30 | Western | 15 McCrory Technical 0.5 minutes |
| 3:00 | McGill | 44 Roussos Technical 0.5 minutes |
| 0:10 | McGill | 21 Rakoczy Personal 1 minutes |
SOURCE:
Earl ZukermanCommunications Officer
Athletics & Recreation
McGill University
514-398-7012 (Tel.)MOBILE SITE:
http://mcgillathletics.ca/mobile/index.aspxWEBSITE:
www.mcgillathletics.caTWITTER:
@EarlZukermanE-MAIL:
earl.zukerman@mcgill.caMcGILL VARSITY COMPOSITE CALENDAR:
www.mcgillathletics.ca/calendar.aspx